Wood, ACM, Acrylic Bits
Ball Nose Bits
2 Flute End Mill
V Grove Bits
Please note that a min of 5 qty per bit is required to place the order.
Filters Sort results
Reset Apply
Bit No. | D | L1 | D1 | L | A | Price AUD | Qty | Add To Cart |
---|---|---|---|---|---|---|---|---|
$45.00$55.00 | ||||||||
$45.00 | ||||||||
12 | 45 | 12 | 100 | $45.47 | ||||
12 | 45 | 12 | 100 | $47.52 | ||||
$50.00 | ||||||||
$50.00 | ||||||||
$50.00 | ||||||||
$50.00 | ||||||||
$50.00 | ||||||||
12 | 40 | 12 | 90 | $51.03 | ||||
$55.00 | ||||||||
14 | 45 | 14 | 100 | $57.97 | ||||
$60.00$80.00 | ||||||||
14 | 45 | 14 | 100 | $60.60 | ||||
$65.00 | ||||||||
$68.00$70.00 | ||||||||
$70.00$100.00 | ||||||||
$70.00$80.00 | ||||||||
$71.50 | ||||||||
16 | 45 | 16 | 100 | $71.88 | ||||
$75.00 | ||||||||
16 | 45 | 16 | 100 | $75.15 | ||||
$80.00$100.00 | ||||||||
$80.00$100.00 | ||||||||
$80.00$100.00 | ||||||||
18 | 45 | 18 | 100 | $87.19 | ||||
$90.00$100.00 | ||||||||
18 | 45 | 18 | 100 | $91.16 | ||||
$100.00 | ||||||||
$100.00 | ||||||||
20 | 45 | 20 | 100 | $103.93 | ||||
20 | 45 | 20 | 100 | $108.65 | ||||
$120.00 | ||||||||
$120.00$150.00 | ||||||||
$120.00$150.00 | ||||||||
$120.00$150.00 | ||||||||
$120.00$170.00 | ||||||||
$120.00$150.00 | ||||||||
$120.00$150.00 | ||||||||
$130.00 | ||||||||
$137.00$140.00 | ||||||||
$149.00$150.00 | ||||||||
$149.00$150.00 | ||||||||
$149.00 | ||||||||
$150.00 | ||||||||
$165.00 | ||||||||
$170.00$190.00 | ||||||||
$180.00$200.00 | ||||||||
$200.00$800.00 | ||||||||
$210.00$310.00 | ||||||||
$225.00 | ||||||||
$250.00 | ||||||||
$250.00$300.00 | ||||||||
$264.00 | ||||||||
$300.00$350.00 | ||||||||
$310.00 | ||||||||
$320.00 | ||||||||
$350.00 | ||||||||
$350.00$400.00 | ||||||||
$360.00$400.00 | ||||||||
$450.00$500.00 | ||||||||
$500.00 | ||||||||
$550.00 | ||||||||
$550.00$800.00 | ||||||||
$600.00$700.00 | ||||||||
$660.00$1,000.00 | ||||||||
$750.00 | ||||||||
$760.00$850.00 | ||||||||
$790.00 | ||||||||
$800.00 | ||||||||
$800.00$1,500.00 | ||||||||
$800.00$1,000.00 | ||||||||
$800.00 | ||||||||
$850.00 | ||||||||
$880.00 | ||||||||
$899.00 | ||||||||
$968.00 | ||||||||
$999.00 | ||||||||
$1,000.00$1,500.00 | ||||||||
$1,000.00$1,500.00 | ||||||||
$1,100.00$1,200.00 | ||||||||
$1,200.00 | ||||||||
$1,200.00 | ||||||||
$1,210.00$1,300.00 | ||||||||
$1,250.00 | ||||||||
$1,320.00 | ||||||||
$1,350.00 | ||||||||
$1,350.00 | ||||||||
$1,350.00$1,500.00 | ||||||||
$1,400.00 | ||||||||
$1,400.00 | ||||||||
$1,424.55 | ||||||||
$1,450.00$1,500.00 | ||||||||
$1,450.00$1,500.00 | ||||||||
$1,450.00$1,500.00 | ||||||||
$1,485.00 | ||||||||
$1,500.00$1,700.00 | ||||||||
$1,600.00 | ||||||||
$1,750.00 | ||||||||
$1,800.00 | ||||||||
$1,800.00$2,000.00 | ||||||||
$1,850.00 | ||||||||
$1,850.00 | ||||||||
$1,950.00 | ||||||||
$2,000.00 | ||||||||
$2,000.00 | ||||||||
$2,000.00$2,500.00 | ||||||||
$2,000.00$3,000.00 | ||||||||
$2,200.00 | ||||||||
$2,200.00$2,800.00 | ||||||||
$2,400.00$2,500.00 | ||||||||
$2,600.00 | ||||||||
$2,800.00 | ||||||||
$3,000.00 | ||||||||
$3,000.00 | ||||||||
$3,400.00 | ||||||||
$3,400.00 | ||||||||
$3,420.00$5,000.00 | ||||||||
$3,500.00 | ||||||||
$3,500.00 | ||||||||
$3,500.00 | ||||||||
$3,500.00$4,000.00 | ||||||||
$3,636.36 | ||||||||
$3,700.00 | ||||||||
$3,850.00$4,000.00 | ||||||||
$4,000.00 | ||||||||
$4,000.00 | ||||||||
$4,350.00 | ||||||||
$4,500.00 | ||||||||
$4,500.00$5,000.00 | ||||||||
$5,000.00 | ||||||||
$5,000.00$8,000.00 | ||||||||
$5,312.00$6,000.00 | ||||||||
$5,500.00 | ||||||||
$5,600.00 | ||||||||
$6,816.00$7,000.00 | ||||||||
$7,000.00$8,000.00 | ||||||||
$7,128.00 | ||||||||
$7,150.00 | ||||||||
$8,499.00 | ||||||||
$8,799.00 | ||||||||
$9,000.00 | ||||||||
$10,000.00$12,500.00 | ||||||||
$10,000.00$15,000.00 | ||||||||
$10,000.00$15,000.00 | ||||||||
$10,200.00 | ||||||||
$10,300.00 | ||||||||
$10,300.00 | ||||||||
$10,500.00 | ||||||||
$11,000.00 |