Wood, ACM, Acrylic Bits
Ball Nose Bits
2 Flute End Mill
V Grove Bits
Please note that a min of 5 qty per bit is required to place the order.
Filters Sort results
Reset Apply
Bit No. | D | L1 | D1 | L | A | Price AUD | Qty | Add To Cart |
---|---|---|---|---|---|---|---|---|
$11,150.00 | ||||||||
$11,150.00 | ||||||||
$12,000.00 | ||||||||
$12,250.00 | ||||||||
$12,500.00 | ||||||||
$12,500.00 | ||||||||
$13,500.00 | ||||||||
$14,000.00$16,500.00 | ||||||||
$14,000.00 | ||||||||
$14,899.00 | ||||||||
$14,900.00 | ||||||||
$15,500.00 | ||||||||
$16,490.00 | ||||||||
$16,999.00 | ||||||||
$17,000.00 | ||||||||
$17,300.00 | ||||||||
$19,499.00 | ||||||||
$20,000.00 | ||||||||
$20,200.00 | ||||||||
$20,200.00 | ||||||||
$21,000.00 | ||||||||
$22,500.00 | ||||||||
$22,600.00 | ||||||||
$23,290.00 | ||||||||
$24,200.00 | ||||||||
$24,279.00 | ||||||||
$24,500.00 | ||||||||
$24,500.00 | ||||||||
$25,000.00 | ||||||||
$25,500.00 | ||||||||
$26,500.00 | ||||||||
$27,900.00 | ||||||||
$30,200.00 | ||||||||
$30,600.00 | ||||||||
$30,900.00 | ||||||||
$31,200.00 | ||||||||
$31,300.00 | ||||||||
$33,000.00 | ||||||||
$34,000.00 | ||||||||
$36,000.00 | ||||||||
$38,000.00 | ||||||||
$38,619.99 | ||||||||
$40,000.00 | ||||||||
$41,000.00 | ||||||||
$43,000.00 | ||||||||
$47,000.00 | ||||||||
$49,999.00 | ||||||||
$50,500.00 | ||||||||
$51,900.00$55,000.00 | ||||||||
$52,000.00$55,000.00 | ||||||||
$53,000.00 | ||||||||
$54,500.00 | ||||||||
$54,999.00 | ||||||||
$57,000.00 | ||||||||
$57,900.00 | ||||||||
$63,900.00 | ||||||||
$64,900.00$65,000.00 | ||||||||
$70,000.00 | ||||||||
$73,900.00 | ||||||||
$78,000.00 | ||||||||
$85,000.00 | ||||||||
$87,000.00 | ||||||||
$99,000.00 | ||||||||
$120,000.00 | ||||||||
$130,000.00 |